Automated Microscope & Multi-Mode Plate Reader
Image Capture Modes

Fluorescence

Color Brightfield

Brightfield

High Contrast Brightfield

Phase Contrast

Upright Reflected and Transmitted Light Microscopy
Detection Modes |
Analysis
With Gen5™ software you acquire high quality images across a broad range of applications. Augmented Microscopy™ automates the steps of a typical microscopy workflow, making image capture, processing, and analysis easy and powerful, to produce publication-ready images and data.

Secondary masks quantify mean fluorescent signal from labeled targets. Subpopulation analysis identifies cells responding to treatment.

The graph shows % of cytotoxic cells over time after exposure to 30 or 100 µM Oridonin.
Workflow Automation
Cytation integrates with BioSpa™ 8 and BioStack™ for automated multi-mode and live cell imaging workflows.

capture
process
analyze
publish
in a fully automated workflow
|
Peripherals![]() The Scratch Assay Starter Kit automates kinetic cell migration and scratch wound assays with Cytation.
|
Which Cytation is Right for You?
| Cytation 7 | Cytation 5 | Cytation 1 | |
| General | |||
| Microplate types | 6- to 1536-well plates | 6- to 1536-well plates | 6- to 1536-well plates |
| Other labware supported | Microscope slides, Petri and cell culture dishes and flasks, counting chambers | Microscope slides, Petri and cell culture dishes and flasks, counting chambers | Microscope slides, Petri and cell culture dishes and flasks, counting chambers |
| Temperature control | to 45 °C | to 65 °C | to 45 °C |
| Imaging | |||
| Inverted microscope | ● | ● | ● |
| Upright microscope | ● | ||
| Fluorescence | ● | ● | ● |
| Brightfield | ● | ● | |
| Color brightfield | ● | ● | |
| High contrast brightfield | ● | ● | ● |
| Phase contrast | ● | ||
| Objective capacity | 6 | 6 | 2 |
| Wide field of view camera | ● | option | |
| Multi-Mode Detection | |||
| Fluorescence intensity | ● | ● | ● |
| Luminescence | ● | ● | ● |
| Monochromator UV-Vis absorbance | ● | ● | ● |
| Time-resolved fluorescence | ● | ● | |
| Fluorescence polarization | ● | ● | |
| Alpha detection | ● | ||
| Filter-based fluorescence | ● | ● | |
| Monochromator fluorescence | ● | ● |










